Search Kobold Press Monsters
Looking for more Kobold Press monsters for your campaign? Use the tools below to filter all of our published monsters by CR, size, type, environment, and more.
Creature | CR | Size | Type | Terrain | Primary Source |
---|---|---|---|---|---|
A-mi-kuk | 7.0 | Huge | Aberration | Arctic | Tome of Beasts 2 |
Aalpamac | 7.0 | Huge | Monstrosity | Coastal, Underwater | Tome of Beasts 2 |
Aaxte | 5.0 | Large | Celestial | Farmland, Urban | Creature Codex |
Abaasy | 8.0 | Huge | Giant | Badlands | Tome of Beasts 3 |
Aboleth | 10.0 | Large | Aberration | Underground, Underwater | SRD |
Aboleth | 10.0 | Large | Aberration | Underground, Underwater | Monster Vault |
Aboleth, Nihileth | 13.0 | Large | Undead | Coastal, Underground, Underwater | Tome of Beasts 1 |
Aboleth, Nihileth, Nihilethic Dominator | 5.0 | Large | Undead | Coastal, Underground, Underwater | Tome of Beasts 1 |
Aboleth, Nihileth, Nihilethic Zombie | 1.0 | Medium | Undead | Coastal, Underground, Underwater | Tome of Beasts 1 |
Abominable Beauty | 11.0 | Medium | Fey | Forest | Tome of Beasts 1 |
Accursed Defiler | 4.0 | Medium | Undead | Desert | Tome of Beasts 1 |
Acid Ant | 0.3 | Small | Monstrosity | Any | Creature Codex |
Acolyte | 0.3 | Medium | Humanoid (any race) | Any, Urban | SRD |
Acolyte | 0.3 | Medium | Humanoid (Any Lineage) | Any, Urban | Monster Vault |
Agnibarra | 1.0 | Small | Monstrosity | Mountain | Creature Codex |
Ahu-Nixta | 3.0 | Large | Aberration | Planar | Creature Codex |
Ahu-Nixta Mechanon | 2.0 | Medium | Construct | Any, Planar | Tome of Beasts 3 |
Ahu-Nixta, Cataphract | 8.0 | Large | Aberration | Planar | Tome of Beasts 2 |
Ahu-Nixta, Drudge | 0.5 | Medium | Aberration | Planar | Tome of Beasts 2 |
Ahuizotl | 2.0 | Small | Monstrosity | Coastal, Underwater | Creature Codex |
Akaasit | 6.0 | Medium | Construct | Planar | Tome of Beasts 2 |
Akanka | 2.0 | Medium | Fey | Desert, Urban | Tome of Beasts 3 |
Akhlut | 6.0 | Large | Beast | Arctic, Coastal, Underwater | Tome of Beasts 2 |
Akkorokamui | 12.0 | Gargantuan | Celestial (titan) | Coastal, Underwater | Tome of Beasts 3 |
Ala | 8.0 | Medium | Fey | Farmland, Forest | Tome of Beasts 1 |
Alabroza | 1.0 | Small | Monstrosity | Farmland | Tome of Beasts 3 |
Alabroza, Bloodfiend | 4.0 | Small | Fiend (shapechanger) | Farmland | Tome of Beasts 3 |
Alazai | 10.0 | Large | Elemental | Badlands, Desert | Tome of Beasts 3 |
Alchemical Skunk | 4.0 | Small | Monstrosity | Farmland, Forest, Urban | Tome of Beasts 2 |
Alchemist | 2.0 | Medium | Humanoid (any race) | Any, Urban | Cities and Towns |
Algorith | 10.0 | Medium | Construct | Planar | Tome of Beasts 1 |
Alke | 5.0 | Large | Monstrosity | Grassland, Hills, Mountain | Tome of Beasts 3 |
Alkonost | 0.5 | Small | Monstrosity | Coastal, Mountain | Creature Codex |
Alley Sprite | 0.3 | Tiny | Fey | Urban | Cities and Towns |
Alligator | 0.3 | Medium | Beast | Swamp | Tome of Beasts 2 |
Alligator Turtle | 0.3 | Medium | Beast | Swamp | Tome of Beasts 2 |
Alliumite | 0.3 | Small | Plant | Farmland, Grassland | Creature Codex |
Alliumite, Husker | 2.0 | Medium | Plant | Farmland, Grassland | Tome of Beasts 3 |
Alliumite, Rapscallion | 2.0 | Small | Plant | Farmland, Urban | Tome of Beasts 3 |
Alp | 1.0 | Small | Fey | Farmland | Creature Codex |
Alpha Fish | 3.0 | Large | Beast | Underwater | Tome of Beasts 2 |
Alpine Creeper | 3.0 | Huge | Plant | Arctic, Mountain | Tome of Beasts 3 |
Alseid | 0.5 | Medium | Monstrosity | Forest | Tome of Beasts 1 |
Alseid Grovekeeper | 2.0 | Medium | Monstrosity | Forest | Tome of Beasts 1 |
Alseid, Woad Warrior | 2.0 | Medium | Monstrosity | Forest | Tome of Beasts 3 |
Ammut | 9.0 | Large | Celestial | Badlands, Desert | Creature Codex |
Amphibolt | 5.0 | Large | Monstrosity | Swamp | Tome of Beasts 3 |
Amphiptere | 3.0 | Medium | Beast | Forest, Hills | Tome of Beasts 1 |
Andrenjinyi | 15.0 | Gargantuan | Celestial | Forest, Underwater | Tome of Beasts |
Angatra | 6.0 | Medium | Undead | Any | Tome of Beasts 1 |
Angel, Angel of Judgment | 18.0 | Huge | Celestial | Planar | Tome of Beasts 2 |
Angel, Angelic Enforcer | 12.0 | Large | Celestial | Planar | Tome of Beasts 2 |
Angel, Archangel, Hala'ath | 22.0 | Huge | Celestial | Planar | Tome of Beasts 3 |
Angel, Archangel, Hala'ath, Haladron | 0.5 | Tiny | Celestial | Any, Planar | Tome of Beasts 3 |
Angel, Archangel, Iilari'jil | 23.0 | Large | Celestial | Any, Planar | Tome of Beasts 3 |
Angel, Chained | 8.0 | Medium | Celestial | Planar | Tome of Beasts 1 |
Angel, Deva | 10.0 | Medium | Celestial | Planar | SRD |
Angel, Deva | 10.0 | Medium | Celestial (Angel) | Planar | Monster Vault |
Angel, Eye of the Gods | 1.0 | Small | Celestial | Planar | Creature Codex |
Angel, Fidele | 5.0 | Medium | Celestial (shapechanger) | Planar | Tome of Beasts 1 |
Angel, Kalkydra | 13.0 | Huge | Celestial | Planar | Tome of Beasts 3 |
Angel, Kinnara | 3.0 | Medium | Celestial | Any | Creature Codex |
Angel, Mead Archon | 4.0 | Medium | Celestial | Planar | Tome of Beasts 2 |
Angel, Ophanim | 16.0 | Large | Celestial | Planar | Creature Codex |
Angel, Pelagic Deva | 11.0 | Medium | Celestial | Planar, Underwater | Tome of Beasts 3 |
Angel, Planetar | 16.0 | Large | Celestial | Planar | SRD |
Angel, Planetar | 16.0 | Large | Celestial (Angel) | Planar | Monster Vault |
Angel, Psychopomp | 4.0 | Medium | Celestial | Any, Planar | Tome of Beasts 3 |
Angel, Sammael | 7.0 | Medium | Celestial | Any | Creature Codex |
Angel, Shrouded | 13.0 | Medium | Celestial | Any, Planar | Tome of Beasts 3 |
Angel, Solar | 21.0 | Large | Celestial | Planar | SRD |
Angel, Solar | 21.0 | Large | Celestial (Angel) | Planar | Monster Vault |
Angel, Song | 6.0 | Large | Celestial | Planar | Creature Codex |
Angel, Uridimmu | 14.0 | Large | Celestial | Planar | Tome of Beasts 2 |
Angel, Zirnitran | 20.0 | Huge | Celestial | Mountain, Planar | Tome of Beasts 3 |
Angel, Zoryas | 8.0 | Medium | Celestial | Any | Creature Codex |
Angler Worm | 4.0 | Huge | Monstrosity | Underground | Tome of Beasts 1 |
Animal Lord, Bat King | 13.0 | Small | Fey (shapechanger) | Urban | Creature Codex |
Animal Lord, Brother Ox | 16.0 | Huge | Fey (shapechanger) | Mountain, Hills | Creature Codex |
Animal Lord, Lord of Vultures | 12.0 | Large | Fey (shapechanger) | Mountain | Creature Codex |
Animal Lord, Mouse King | 11.0 | Small | Fey (shapechanger) | Urban | Creature Codex |
Animal Lord, Queen of Birds | 14.0 | Large | Fey (shapechanger) | Mountain | Creature Codex |
Animal Lord, Queen of Cats | 15.0 | Large | Fey (shapechanger) | Urban | Creature Codex |
Animal Lord, Queen of Mammoths | 18.0 | Huge | Fey (shapechanger) | Arctic, Grassland, Hills | Tome of Beasts 3 |
Animal Lord, Queen of Scorpions | 13.0 | Medium | Fey (shapechanger) | Desert | Tome of Beasts 2 |
Animal Lord, Queen of Serpents | 12.0 | Medium | Fey (shapechanger) | Mountain | Creature Codex |
Animal Lord, Toad King | 10.0 | Medium | Fey (shapechanger) | Swamp | Tome of Beasts 2 |
Animated Artillery | 10.0 | Large | Construct | Any, Urban | Castles and Crowns |
Animated Bearskin Rug | 4.0 | Large | Construct | Farmland, Urban | Tome of Beasts 2 |
Animated Instrument | 0.3 | Tiny | Construct | Farmland, Urban | Tome of Beasts 3 |
Animated Instrument, Animated Quartet | 4.0 | Large | Construct | Farmland, Urban | Tome of Beasts 3 |
Animated Instrument, Animated Symphony | 15.0 | Gargantuan | Construct | Urban | Tome of Beasts 3 |
Animated Objects, Animated Armor | 1.0 | Medium | Construct | Urban | SRD |
Animated Objects, Animated Armor | 1.0 | Medium | Construct | Urban | Monster Vault |
Animated Objects, Flying Sword | 0.3 | Small | Construct | Urban | Monster Vault |
Animated Objects, Flying Sword | 0.3 | Small | Construct | Urban | SRD |
Animated Objects, Rug of Smothering | 2.0 | Large | Construct | Urban | SRD |
Animated Objects, Rug of Smothering | 2.0 | Large | Construct | Urban | Monster Vault |
Animated Offal | 9.0 | Huge | Ooze | Any | Tome of Beasts 3 |
Aniwye | 5.0 | Large | Monstrosity (shapechanger) | Forest | Tome of Beasts 2 |
Ankheg | 2.0 | Large | Monstrosity | Forest, Grassland | SRD |
Ankheg | 2.0 | Large | Monstrosity (Animal) | Forest, Grassland | Monster Vault |
Ankou Soul Herald | 21.0 | Gargantuan | Dragon | Any | Creature Codex |
Ankou Soul Seeker | 8.0 | Large | Dragon | Any | Creature Codex |
Annelidast | 12.0 | Huge | Monstrosity | Desert, Forest, Grassland, Hills, Mountain, Underground, Urban | Tome of Beasts 1 |
Anophiloi | 1.0 | Small | Monstrosity | Farmland, Forest | Creature Codex |
Ant, Giant | 2.0 | Large | Beast | Forest, Underground | Tome of Beasts 1 |
Ant, Giant Queen | 5.0 | Large | Beast | Forest, Underground | Tome of Beasts 1 |
Anubian | 2.0 | Medium | Elemental | Desert | Tome of Beasts 1 |
Anzu | 9.0 | Large | Monstrosity | Desert, Grassland, Mountain | Tome of Beasts 2 |
Apaxrusl | 3.0 | Medium | Construct | Desert | Tome of Beasts 2 |
Ape | 0.5 | Medium | Beast | Forest | SRD |
Ape | 0.5 | Medium | Beast | Forest | Monster Vault |
Ape, Giant | 7.0 | Huge | Beast | Forest | Monster Vault |
Aphasian Abomination | 10.0 | Large | Construct | Badlands | Tome of Beasts 3 |
Apostle | 6.0 | Medium | Humanoid (any race) | Any, Urban | Tome of Beasts 3 |
Arborcyte | 8.0 | Large | Plant | Farmland, Forest, Grassland | Creature Codex |
Arboreal Grappler | 4.0 | Medium | Aberration | Forest | Tome of Beasts 1 |
Arcamag | 2.0 | Tiny | Monstrosity | Urban | Creature Codex |
Arcanaphage | 4.0 | Medium | Monstrosity | Any | Creature Codex |
Arcane Leviathan | 16.0 | Gargantuan | Construct | Underwater | Tome of Beasts 3 |
Arcane Painter | 4.0 | Medium | Humanoid (Any Lineage) | Urban | Castles and Crowns |
Arcane Scavenger | 9.0 | Large | Construct | Badlands | Tome of Beasts 3 |
Archdruid | 12.0 | Medium | Humanoid (Any Lineage) | Forest, Grassland, Mountain, Swamp | Monster Vault |
Archmage | 12.0 | Medium | Humanoid (any race) | Any, Urban | SRD |
Archmage | 12.0 | Medium | Humanoid (Any Lineage) | Any, Urban | Monster Vault |
Archon, Siege | 13.0 | Huge | Celestial | Planar, Urban | Tome of Beasts 3 |
Archon, Ursan | 9.0 | Large | Celestial | Any, Planar | Tome of Beasts 3 |
Archon, Word | 1.0 | Tiny | Celestial | Planar | Tome of Beasts 3 |
Aridni | 5.0 | Small | Fey | Forest | Tome of Beasts 1 |
Artist | 0.0 | Medium | Humanoid (any race) | Any, Urban | Cities and Towns |
Arx | 9.0 | Large | Fiend | Planar | Tome of Beasts 1 |
Asanbosam | 5.0 | Large | Aberration | Forest, Hills | Tome of Beasts 1 |
Ash Phoenix | 9.0 | Large | Undead | Any | Tome of Beasts 2 |
Ashen Custodian | 6.0 | Medium | Fey | Forest | Tome of Beasts 2 |
Ashwalker | 1.0 | Medium | Undead | Any | Tome of Beasts 1 |
Asp Vine | 4.0 | Medium | Plant | Badlands, Forest | Tome of Beasts 3 |
Assassin | 8.0 | Medium | Humanoid (any race) | Any, Urban | SRD |
Assassin | 8.0 | Medium | Humanoid (Any Lineage) | Any, Urban | Monster Vault |
Assassin Snake | 0.1 | Tiny | Construct | Urban | Tome of Heroes |
Astral Destroyer | 18.0 | Gargantuan | Aberration (Outsider) | Planar | Monster Vault |
Astral Devourer | 8.0 | Medium | Aberration | Badlands, Planar | Tome of Beasts 2 |
Astral Snapper | 3.0 | Medium | Aberration | Farmlands, Urban | Creature Codex |
Astralsupial | 4.0 | Medium | Beast | Forest, Swamp | Tome of Beasts 3 |
Astri | 8.0 | Small | Celestial | Badlands, Desert | Tome of Beasts 2 |
Atavist | 4.0 | Medium | Humanoid (any race) | Any, Urban | Tome of Beasts 3 |
Attercroppe | 0.5 | Tiny | Fey | Forest, Swamp | Tome of Beasts 2 |
August Rooster | 4.0 | Medium | Monstrosity | Farmland, Urban | Tome of Beasts 2 |
Aural Hunter | 5.0 | Large | Aberration | Mountain, Planar, Underground | Tome of Beasts 3 |
Aurora Horribilis | 9.0 | Large | Aberration | Arctic | Tome of Beasts 2 |
Avalanche Screamer | 7.0 | Large | Aberration | Arctic, Mountain | Tome of Beasts 2 |
Avestruzii | 0.5 | Medium | Humanoid (avestruzii) | Grassland, Planar | Tome of Beasts 3 |
Avestruzii Champion | 2.0 | Medium | Humanoid (avestruzii) | Grassland, Planar | Tome of Beasts 3 |
Aviere | 0.5 | Tiny | Celestial | Planar | Tome of Beasts 2 |
Avulzor | 8.0 | Large | Aberration | Any | Tome of Beasts 2 |
Awakened Shrub | 0.0 | Small | Plant | Forest | SRD |
Awakened Shrub | 0.0 | Small | Plant | Forest | Monster Vault |
Awakened Tree | 2.0 | Huge | Plant | Forest | SRD |
Awakened Tree | 2.0 | Huge | Plant | Forest | Monster Vault |
Axe Beak | 0.3 | Large | Beast | Grassland, Hills | SRD |
Axe Beak | 0.3 | Large | Beast | Grassland, Hills | Monster Vault, Player's Guide |
Azeban | 4.0 | Medium | Fey | Forest | Creature Codex |
Azer | 2.0 | Medium | Elemental | Planar, Mountain | SRD |
Azer | 2.0 | Medium | Elemental | Mountain, Planar | Monster Vault |
Azi Dahaka | 14.0 | Huge | Dragon | Mountain | Creature Codex |
Aziza | 0.5 | Tiny | Fey | Forest | Tome of Beasts 3 |
Baba Yaga | 20.0 | Medium | Fey | Forest | Creature Codex |
Baba Yaga, Iron Teeth of Baba Yaga | 2.0 | Tiny | Fey | Forest | Creature Codex |
Baba Yaga's Horsemen | 11.0 | Medium | Fey | Any | Tome of Beasts 1 |
Baboon | 0.0 | Small | Beast | Forest, Hills | SRD |
Baboon | 0.1 | Small | Beast | Forest, Hills | Monster Vault |
Badger | 0.0 | Tiny | Beast | Farmland, Forest | SRD |
Badger | 0.0 | Tiny | Beast | Farmland, Forest | Monster Vault |
Badger, Giant | 0.3 | Medium | Beast | Forest | Monster Vault |
Bagiennik | 3.0 | Medium | Aberration | Forest, Hills, Swamp | Tome of Beasts 1 |
Balara | 6.0 | Large | Undead | Forest, Grassland | Monster Vault |
Baleful Miasma | 2.0 | Medium | Elemental | Any | Tome of Beasts 3 |
Balloon Spider | 1.0 | Medium | Beast | Forest, Hills, Mountain | Tome of Beasts 2 |
Bandit | 0.1 | Medium | Humanoid (any race) | Any, Urban | SRD |
Bandit | 0.1 | Medium | Humanoid (Any Lineage) | Any, Urban | Monster Vault |
Bandit Captain | 2.0 | Medium | Humanoid (any race) | Any, Urban | SRD |
Bandit Captain | 2.0 | Medium | Humanoid (Any Lineage) | Any, Urban | Monster Vault |
Bandit Lord | 4.0 | Medium | Humanoid (Any Race) | Desert, Farmland, Forest, Grassland, Urban | Tome of Beasts 1 |
Bannik | 2.0 | Medium | Fey | Urban | Tome of Beasts 3 |
Bar Brawl | 3.0 | Huge | Humanoid | Urban | Creature Codex |
Bard | 5.0 | Medium | Humanoid (Any Lineage) | Any, Urban | Monster Vault |
Barometz | 6.0 | Large | Plant | Forest | Tome of Beasts 2 |
Barong | 17.0 | Large | Celestial | Planar | Creature Codex |
Basilisk | 3.0 | Medium | Monstrosity | Forest, Mountain, Underground | SRD |
Basilisk | 3.0 | Medium | Monstrosity | Hills, Mountain, Underground | Monster Vault |
Bastet Temple Cat | 1.0 | Small | Monstrosity | Urban | Tome of Beasts 1 |
Bastet Warrior-Priestess | 3.0 | Medium | Humanoid (any race) | Urban | City of Cats |
Bat | 0.0 | Tiny | Beast | Farmland, Underground | SRD |
Bat | 0.0 | Tiny | Beast | Farmland, Underground | Monster Vault, Player's Guide |
Bat, Giant | 0.3 | Large | Beast | Forest, Underground | Monster Vault, Player's Guide |
Bat, Giant Albino | 3.0 | Huge | Monstrosity | Forest, Grassland, Mountain, Underground | Creature Codex |
Bat, Giant Vampire | 2.0 | Large | Monstrosity | Forest, Grassland, Mountain, Underground | Creature Codex |
Bat, Swarm of Bats | 0.3 | Medium | Beast | Farmland, Forest, Hills, Mountain, Underground | Monster Vault |
Battle Mage | 4.0 | Medium | Humanoid (any race) | Any | Creature Codex |
Beach Weird | 3.0 | Large | Elemental | Coastal | Tome of Beasts 3 |
Bear, Black | 0.5 | Medium | Beast | Forest | Monster Vault, Player's Guide |
Bear, Brown | 1.0 | Large | Beast | Arctic, Forest | Monster Vault, Player's Guide |
Bear, Polar | 2.0 | Large | Beast | Arctic | Monster Vault |
Bearfolk | 3.0 | Medium | Humanoid (bearfolk) | Arctic, Forest, Hills, Mountain, Urban | Tome of Beasts 1 |
Bearfolk Chieftain | 6.0 | Medium | Humanoid (bearfolk) | Any | Creature Codex |
Bearfolk Druid | 6.0 | Medium | Humanoid (bearfolk) | Any, Forest, Planar | Book of Ebon Tides |
Bearfolk Thunderstomper | 6.0 | Medium | Humanoid (bearfolk) | Any | Tome of Beasts 3 |
Bearmit Crab | 2.0 | Large | Monstrosity | Coastal | Creature Codex |
Beetle, Clacker Soldier | 1.0 | Small | Beast | Underground | Tome of Beasts 3 |
Beetle, Clacker Swarm | 3.0 | Medium | Beast | Underground | Tome of Beasts 3 |
Beetle, Giant Bombardier | 0.3 | Medium | Beast | Forest | Tome of Beasts 2 |
Beetle, Giant Fire | 0.0 | Small | Beast | Underground | SRD |
Beetle, Giant Snow | 1.0 | Large | Beast | Arctic | Tome of Beasts 2 |
Beetle, Lantern | 0.0 | Tiny | Beast | Underground | Tome of Beasts 2 |
Beetle, Sniffer | 0.1 | Small | Beast | Underground | Tome of Beasts 2 |
Befouled Weird | 5.0 | Medium | Elemental | Swamp | Tome of Beasts 2 |
Behir | 11.0 | Huge | Monstrosity | Mountain, Underground | SRD |
Behir | 11.0 | Huge | Monstrosity | Mountain, Underground | Monster Vault |
Behtu | 2.0 | Small | Humanoid | Forest | Tome of Beasts 1 |
Beli | 2.0 | Small | Fey | Arctic | Tome of Beasts 1 |
Belu | 10.0 | Huge | Giant | Forest, Swamp | Tome of Beasts 3 |
Berberoka | 7.0 | Large | Giant | Swamp | Tome of Beasts 3 |
Bereginyas | 4.0 | Tiny | Fey | Mountain | Tome of Beasts 1 |
Berserker | 2.0 | Medium | Humanoid (any race) | Any, Urban | SRD |
Berserker | 2.0 | Medium | Humanoid (Any Lineage) | Any, Urban | Monster Vault |
Bilby | 0.0 | Tiny | Beast | Desert, Underground | Tome of Beasts 2 |
Bilwis | 1.0 | Medium | Elemental | Farmland | Creature Codex |
Birch Siren | 11.0 | Large | Plant | Forest, Planar | Book of Ebon Tides |
Birgemon Seal | 2.0 | Medium | Aberration | Arctic, Underwater | Tome of Beasts 3 |
Black Bear | 0.5 | Medium | Beast | Forest | SRD |
Black Crier | 11.0 | Medium | Undead | Farmland, Urban | Tome of Beasts 2 |
Black Knight Commander | 5.0 | Medium | Humanoid (Any Race) | Urban | Tome of Beasts 1 |
Black Patch | 6.0 | Large | Ooze | Swamp | Tome of Beasts 3 |
Black Pudding | 4.0 | Large | Ooze | Underground | SRD |
Black Pudding | 4.0 | Large | Ooze | Underground | Monster Vault |
Black Shuck | 11.0 | Large | Fiend | Farmland | Tome of Beasts 3 |
Blaspheming Hand | 3.0 | Large | Fiend | Any | Tome of Beasts 3 |
Bleakheart | 3.0 | Medium | Undead | Urban | Tome of Beasts 2 |
Blemmyes | 8.0 | Large | Monstrosity | Farmland, Forest, Hills | Tome of Beasts 1 |
Blestsessebe | 8.0 | Large | Celestial | Grassland, Planar | Tome of Beasts 3 |
Blink Dog | 0.3 | Medium | Fey | Forest | Monster Vault, Player's Guide |
Blink Dog | 0.3 | Medium | Fey | Forest | SRD |
Blood Barnacle | 0.3 | Tiny | Beast | Coastal, Underwater | Tome of Beasts 3 |
Blood Flurry | 10.0 | Medium | Aberration | Arctic | Tome of Beasts 3 |
Blood Hawk | 0.1 | Small | Beast | Farmland, Forest, Hills, Mountain | SRD |
Blood Mage | 7.0 | Medium | Humanoid (any race) | Any | Creature Codex |
Bloodsapper | 3.0 | Medium | Aberration | Any | Tome of Beasts 2 |
Bloodstone Sentinel | 8.0 | Large | Construct | Underground, Urban | Tome of Beasts 2 |
Bloody Bones | 3.0 | Medium | Monstrosity | Farmland, Urban | Creature Codex |
Boar | 0.3 | Medium | Beast | Farmland, Forest, Grassland, Hills | SRD |
Boar | 0.3 | Medium | Beast | Farmland, Forest, Grassland, Hills | Monster Vault, Player's Guide |
Boar, Giant | 2.0 | Large | Beast | Forest, Grassland, Hills | Monster Vault |
Boloti | 1.0 | Tiny | Fey | Swamp | Tome of Beasts 1 |
Bone Collective | 8.0 | Small | Undead | Urban | Tome of Beasts 1 |
Bone Collector | 0.5 | Small | Undead | Any, Badlands | Tome of Beasts 3 |
Bone Crab | 0.5 | Small | Beast | Coastal | Tome of Beasts 1 |
Bone Lord | 19.0 | Huge | Undead | Any | Tome of Beasts 3 |
Bone Swarm | 10.0 | Large | Undead | Hills, Mountain, Urban | Tome of Beasts 1 |
Boneshard Wraith | 12.0 | Medium | Undead | Badlands | Tome of Beasts 2 |
Bonespitter | 13.0 | Gargantuan | Monstrosity | Grassland | Tome of Beasts 2 |
Bookkeeper | 0.1 | Tiny | Construct | Urban | Creature Codex |
Bookworm | 9.0 | Large | Monstrosity | Urban | Cities and Towns |
Boot Grabber | 0.5 | Small | Aberration | Underground | Creature Codex |
Boreas | 17.0 | Medium | Elemental | Arctic | Tome of Beasts |
Boreas' Chosen | 7.0 | Medium | Humanoid (any) | Arctic | Tome of Beasts 2 |
Bouda | 5.0 | Medium | Fiend (shapechanger) | Farmland, Urban | Tome of Beasts 1 |
Brachyura Shambler | 4.0 | Medium | Monstrosity | Swamp | Tome of Beasts 2 |
Brain Coral | 5.0 | Huge | Aberration | Underwater | Tome of Beasts 3 |
Brain Hood | 0.5 | Tiny | Aberration | Forest, Grassland | Tome of Beasts 2 |
Breathstealer | 7.0 | Medium | Humanoid (any race) | Any, Urban | Tome of Beasts 3 |
Bright Fey | 0.3 | Medium | Humanoid | Forest, Planar, Urban | Castles and Crowns |
Brimstone Locusthound | 3.0 | Medium | Monstrosity | Grassland, Hills, Underground | Tome of Beasts 2 |
Broodiken | 1.0 | Tiny | Construct | Urban | Tome of Beasts 1 |
Broodmother of Leng | 11.0 | Huge | Aberration | Planar | Tome of Beasts 2 |
Brown Bear | 1.0 | Large | Beast | Arctic, Forest | SRD |
Brownie | 1.0 | Tiny | Fey | Farmland, Forest, Urban | Tome of Beasts 3 |
Brownie Beastrider | 3.0 | Tiny | Fey | Farmland, Forest, Urban | Tome of Beasts 3 |
Brownie Mystic | 5.0 | Tiny | Fey | Farmland, Forest, Urban | Tome of Beasts 3 |
Brumalek | 0.5 | Small | Beast | Arctic, Mountain | Tome of Beasts 3 |
Bucca | 0.5 | Tiny | Fey | Underground | Tome of Beasts 1 |
Bugbear | 1.0 | Medium | Humanoid | Forest, Grassland, Hills, Underground | SRD |
Bukavac | 9.0 | Large | Monstrosity | Forest, Underwater | Tome of Beasts 1 |
Bulbous Violet | 1.0 | Medium | Plant | Forest | Tome of Beasts 2 |
Bulette | 5.0 | Large | Monstrosity | Grassland, Hills, Mountain | SRD |
Bulette | 5.0 | Large | Monstrosity | Desert, Grassland, Hills | Monster Vault |
Bull | 0.3 | Large | Beast | Farmland, Grassland | Tome of Beasts 2 |
Buraq | 11.0 | Medium | Celestial | Planar | Tome of Beasts 1 |
Burrowling | 0.5 | Small | Humanoid (burrowling) | Farmland, Forest | Tome of Beasts 1 |
Butatsch | 14.0 | Gargantuan | Aberration | Mountain, Underwater | Tome of Beasts 2 |
Cactid | 3.0 | Large | Plant | Desert | Tome of Beasts 1 |
Cadaver Sprite | 0.5 | Tiny | Undead | Forest | Tome of Beasts 2 |
Caldera Kite | 7.0 | Large | Monstrosity | Mountain | Tome of Beasts 3 |
Cambium | 14.0 | Large | Fiend | Farmland, Urban | Tome of Beasts 1 |
Camel | 0.1 | Large | Beast | Desert | SRD |
Camel | 0.1 | Large | Beast | Desert | Monster Vault, Player's Guide |
Canny Beggar | 0.1 | Medium | Humanoid (any race) | Any, Urban | Cities and Towns |
Capybear | 1.0 | Medium | Monstrosity | Forest, Swamp | Tome of Beasts 3 |
Carbuncle | 1.0 | Small | Monstrosity | Forest | Creature Codex |
Caretaker Weevil | 1.0 | Medium | Beast | Farmland, Forest | Tome of Beasts 3 |
Carnivorous Ship | 13.0 | Gargantuan | Monstrosity (shapechanger) | Underwater | Tome of Beasts 2 |
Carnivorous Sod | 1.0 | Medium | Plant | Farmland, Grassland | Tome of Beasts 2 |
Carrier Mosquito | 3.0 | Large | Beast | Swamp | Tome of Beasts 2 |
Carrion Beetle | 4.0 | Large | Beast | Underground | Tome of Beasts 1 |
Cat | 0.0 | Tiny | Beast | Desert, Farmland, Forest, Grassland, Urban | SRD |
Cat | 0.0 | Tiny | Beast | Desert, Farmland, Forest, Grassland, Urban | Monster Vault, Player's Guide |
Catamount | 4.0 | Large | Monstrosity | Badlands, Mountain | Tome of Beasts 3 |
Catfolk, Basteti | 0.3 | Medium | Humanoid (catfolk) | Any, Urban | City of Cats |
Catfolk, Basteti Cat Burglar | 1.0 | Medium | Humanoid (catfolk) | Any, Urban | City of Cats |
Catonoctrix | 10.0 | Large | Aberration | Badlands, Planar | Tome of Beasts 3 |
Cats of Ulthar | 4.0 | Huge | Beast | Farmland, Urban | Creature Codex |
Catscratch | 3.0 | Huge | Aberration | Urban | Tome of Beasts 2 |
Catslide Monitor | 5.0 | Large | Monstrosity | Urban | City of Cats |
Catterball | 1.0 | Small | Fey | Farmland, Forest, Urban | Tome of Beasts 3 |
Cauldronborn | 2.0 | Small | Construct | Any | Creature Codex |
Caustic Charger | 7.0 | Huge | Monstrosity | Badlands, Grassland | Tome of Beasts 1 |
Cavalry Camel | 0.5 | Large | Beast | Desert, Urban | Tome of Heroes |
Cave Goat | 0.3 | Small | Beast | Underground | Tome of Beasts 2 |
Cave Mimic | 7.0 | Gargantuan | Monstrosity (shapechanger) | Any, Underground | Tome of Beasts 3 |
Cave Sovereign | 16.0 | Gargantuan | Aberration | Underground | Tome of Beasts 3 |
Cavelight Moss | 4.0 | Large | Plant | Underground | Tome of Beasts 1 |
Centaur | 2.0 | Large | Monstrosity | Forest, Grassland | SRD |
Centaur | 2.0 | Large | Monstrosity | Desert, Forest, Grassland | Monster Vault |
Centaur Chieftain | 5.0 | Large | Monstrosity | Grassland, Hills | Creature Codex |
Chamrosh | 1.0 | Medium | Celestial | Planar | Tome of Beasts 2 |
Chaos Creeper | 9.0 | Medium | Plant | Hills | Tome of Beasts 3 |
Chaos Raptor | 13.0 | Gargantuan | Monstrosity | Mountain | Tome of Beasts 3 |
Chatterlome | 7.0 | Medium | Fiend | Planar | Tome of Beasts 2 |
Chelicerae | 7.0 | Large | Aberration | Badlands, Forest | Tome of Beasts 1 |
Chemosit | 5.0 | Medium | Fiend | Farmland, Forest, Grassland | Tome of Beasts 3 |
Chernomoi | 1.0 | Tiny | Fey | Underground | Tome of Beasts 1 |
